Thursday, July 05, 2007

According to the website we started running Boilermakers in 1999, which doesn't seem quite right. In any event, you can now plug in your name, and get a bar graph displaying your times over the years, which is kind of fun. Jim is like a metronome:
2006» 1:22:23 | 8:50
2004» 1:18:35 | 8:26
2003» 1:16:10 | 8:10
2002» 1:22:07 | 8:49
2001» 1:19:46 | 8:34
2000» 1:21:37 | 8:45
1999» 1:32:27 | 9:55

Tom is steady, with a burst of brilliance in '03:
2006» 1:35:22 | 10:13
2005» 1:39:22 | 10:40
2004» 1:25:41 | 9:12
2003» 1:21:15 | 8:43
2002» 1:26:38 | 9:18
2001» 1:24:29 | 9:04
2000» 1:23:56 | 9:00
1999» 1:33:43 | 10:03

And I am all over the map:
2006» 1:42:14 | 10:57
2005» 1:34:01 | 10:05
2004» 1:28:26 | 9:29
2003» 1:30:50 | 9:45
2002» 1:40:14 | 10:45
2001» 1:36:24 | 10:21
2000» 1:37:40 | 10:29
1999» 1:47:38 | 11:33

04 was a good year for me-- I kept the training up following Chicago, ran Hamilton, and managed a Utica PR. I have no idea what's in me for this year, but 1:30 is something to shoot for.

| Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?

Weblog Commenting and Trackback by HaloScan.com